| Assistance Listing Title | Jan 13th Disrupted Grants | Other Date Disrupted Grants | % Grants Disrupted on Jan 13th | % Grants Disrupted on Other Date |
|---|---|---|---|---|
| Substance Abuse and Mental Health Services Projects of Regional and National Significance | 2595 | 1 | 100% | 0% |
| Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | 73 | 0 | 100% | 0% |
| Opioid STR | 16 | 0 | 100% | 0% |
| Section 223 Demonstration Programs to Improve Community Mental Health Services | 4 | 0 | 100% | 0% |
| Block Grants for Community Mental Health Services | 1 | 117 | 1% | 99% |
| Block Grants for Prevention and Treatment of Substance Abuse | 0 | 119 | 0% | 100% |
| Minority HIV/AIDS Fund (MHAF) | 0 | 5 | 0% | 100% |
In a previous update, we shared the launch of a new tracker to provide details on every grant that received a termination letter by SAMHSA (the Substance Abuse and Mental Health Services Administration) on January 13th, 2026. This included 2,700 separate mental health programs worth $2 billion in funds across all 50 states. As we previously noted, these programs span a spectrum of activities, including state-based initiatives for traumatized youth and their families to Mental Health Centers of Excellence at HBCUs.
In this post, we dive deeper into the types of grants that were targeted on January 13th, investigating trends of disrupted program assistance listings, program offices, and notices of funding opportunities for these grants.
To begin, we broke down our dataset on SAMHSA grant disruptions based on whether the grant had been specifically targeted on January 13th, since the dataset includes information on disrupted grants as early as March of 2025.
Note: the majority of grants targeted on January 13th have been reinstated, so the listed “number of grants” and “disrupted funding” in the following tables and visualizations do not represent the current loss from SAMHSA grants (i.e. the loss from SAMHSA grants that are still terminated). To see the most up to date information on the amount lost in SAMHSA grants and funding, view our dataset at SAMHSA grant disruptions.
Program Assistance Listings (CFDA)
If we focus in on program assistance listings, we notice that the majority of grants that were targeted on January 13th had been in the following programs:
- Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances
- Opioid State Targeted Responses (STR)
- Section 223 Demonstration Programs to Improve Community Mental Health Services
- Substance Abuse and Mental Health Services Projects of Regional and National Significance
Conversely, grants with the following assistance listings programs were not disproportionately impacted on January 13th, with those terminations occurring earlier according to our data set on SAMHSA grant disruptions:
- Block Grants for Community Mental Health Services
- Block Grants for Prevention and Treatment of Substance Abuse
- Minority HIV/AIDS Fund (MHAF)
The following table specifies how many grants were impacted for each assistance listing, whether or not that grant had been disrupted on January 13th, and how much funds were impacted during that disruption. You can toggle between the tabs of the table to compare the breakdown of grant numbers and grant funding by the program assistance listing (also known as CFDA).
| Assistance Listing Title | Jan 13th Disrupted Funding ($) | Other Date Disrupted Funding ($) | % Funds Disrupted on Jan 13th | % Funds Disrupted on Other Date |
|---|---|---|---|---|
| Block Grants for Community Mental Health Services | $500,000 | $1,901,358,350 | 0% | 100% |
| Section 223 Demonstration Programs to Improve Community Mental Health Services | $5,293,999 | $0 | 100% | 0% |
| Substance Abuse and Mental Health Services Projects of Regional and National Significance | $4,039,514,248 | $522,698 | 100% | 0% |
| Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | $260,186,800 | $0 | 100% | 0% |
| Opioid STR | $26,962,480 | $0 | 100% | 0% |
| Block Grants for Prevention and Treatment of Substance Abuse | $0 | $2,493,736,629 | 0% | 100% |
| Minority HIV/AIDS Fund (MHAF) | $0 | $4,796,651 | 0% | 100% |
The following graphs focus in on the grants that received termination letters on January 13th, visualizing the trends for the number of disrupted grants and disrupted funding across these program listings.


Program Offices
Moving onto the SAMHSA grants’ program office, we see that there is a greater range of impact across programs. While grants under the Center for Flex Grants and Center for Substance Abuse Prevention were disproportionately impacted on January 13th, we see that grants under the Center for Mental Health Services and Center for Substance Abuse had been disrupted even before January 13th.
Still the grants that were targeted from these latter two programs, the Center for Mental Health Services and Center for Substance Abuse, represent the largest amount in disrupted funding compared to the other two program offices on January 13th.
The following table specifies how many grants were impacted for each program office, whether or not that grant had been disrupted on January 13th, and how much funds were impacted during that disruption. You can toggle between the tabs of the table to compare the breakdown of grant numbers and grant funding by the program offices.
| Program Office Name | Jan 13th Disrupted Grants | Other Date Disrupted Grants | % Grants Disrupted on Jan 13th | % Grants Disrupted on Other Date |
|---|---|---|---|---|
| Center for Mental Health Services | 1217 | 117 | 91% | 9% |
| Center for Substance Abuse Treatment | 980 | 123 | 89% | 11% |
| Center for Substance Abuse Prevention | 487 | 2 | 100% | 0% |
| Center for Flex Grants | 5 | 0 | 100% | 0% |
| Program Office Name | Jan 13th Disrupted Funding ($) | Other Date Disrupted Funding ($) | % Funds Disrupted on Jan 13th | % Funds Disrupted on Other Date |
|---|---|---|---|---|
| Center for Substance Abuse Prevention | $447,511,125 | $799,971 | 100% | 0% |
| Center for Mental Health Services | $2,309,015,649 | $1,901,358,350 | 55% | 45% |
| Center for Flex Grants | $10,666,233 | $0 | 100% | 0% |
| Center for Substance Abuse Treatment | $1,565,264,520 | $2,498,256,007 | 39% | 61% |
The following graphs focus in on the grants that received termination letters on January 13th, visualizing the trends for the number of disrupted grants and disrupted funding across these program offices.


Notice of Funding Opportunities (NOFOs)
Finally, when looking at the Notice of Funding Opportunities (NOFOs) for the grants that were disrupted on January 13th, we see that the NOFOs with the most disrupted grants include those that focused on the following topics among others:
- Mental Health Awareness Training
- Prevention of Underage Drinking
- Substance Use Disorder Treatment
- Medication Assisted Treatment
- Minority AIDS initiative
- National Child Traumatic Stress
- Campus Suicide Prevention
- Rural Emergency Medical Services Training
The following visualizations and respective tables specifies how many grants were impacted for each of the top 10 disrupted NOFOs and how much funds were impacted during that disruption. You can toggle between the tabs of the table to compare the breakdown of grant numbers and grant funding by the program offices.


| Notice of Funding Opportunity | Number of Grants |
|---|---|
| Mental Health Awareness Training Grants | 419 |
| Sober Truth on Preventing Underage Drinking Act Grants | 169 |
| Grants to Expand Substance Use Disorder Treatment Capacity in Adult and Family Treatment Drug Cour… | 144 |
| Medication Assisted Treatment – Prescription Drug and Opioid Addiction | 123 |
| Minority AIDS Initiative: Substance Use Disorder Treatment for Racial/Ethnic Minority Populations… | 108 |
| National Child Traumatic Stress Initiative – Category III, Community Treatment and Service (CTS) C… | 104 |
| Strategic Prevention Framework – Partnerships for Success for Communities, Local Governments, Univ… | 97 |
| Grants for Expansion and Sustainability of the Comprehensive Community Mental Health Services for… | 67 |
| GLS Campus Suicide Prevention Grant Program | 61 |
| Rural Emergency Medical Services Training | 61 |
| Notice of Funding Opportunity | Total Grant Funding ($) |
|---|---|
| Project AWARE (Advancing Wellness and Resiliency in Education) | $313,928,977 |
| Medication Assisted Treatment – Prescription Drug and Opioid Addiction | $311,411,714 |
| Grants for Expansion and Sustainability of the Comprehensive Community Mental Health Services for… | $252,833,322 |
| Mental Health Awareness Training Grants | $223,070,254 |
| National Child Traumatic Stress Initiative – Category III, Community Treatment and Service (CTS) C… | $190,359,096 |
| Minority AIDS Initiative: Substance Use Disorder Treatment for Racial/Ethnic Minority Populations… | $182,024,441 |
| Grants to Expand Substance Use Disorder Treatment Capacity in Adult and Family Treatment Drug Cour… | $138,306,676 |
| Project AWARE (Advancing Wellness and Resiliency in Education) State Education Agency Grants | $137,621,912 |
| Medication-Assisted Treatment – Prescription Drug and Opioid Addiction | $134,265,279 |
| National Child Traumatic Stress Initiative – Category II, Treatment and Service Adaptation (TSA) C… | $117,717,377 |
Less Impacted NOFOs
When comparing these disruptions that occurred on January 13th to the other grants that are listed in Grant Witness’s SAMHSA dataset, we see that the following NOFOs were not disrupted on January 13th but had been targeted in previous SAMHSA terminations:
| Notice of Funding Opportunity | Jan 13th Disrupted Grants | Other Date Disrupted Grants | % Grants Disrupted on Jan 13th | % Grants Disrupted on Other Date |
|---|---|---|---|---|
| Substance Abuse Prevention and Treatment Block Grant | 0 | 119 | 0% | 100% |
| Community Mental Health Services Block Grant | 0 | 117 | 0% | 100% |
| Minority HIV/AIDS Fund: Integrated Behavioral Health and HIV Care for Unsheltered Populations Pilo… | 0 | 3 | 0% | 100% |
| Syndemic Approach to Preventing HIV and Substance Use Among Racial and Ethnic Minority Communities… | 0 | 2 | 0% | 100% |
Note that there is some overlap in the topics covered in these NOFOs and the aforementioned CFDAs (as seen with one of the least impacted NOFOs “Substance Abuse Prevention and Treatment Block Grant” vs one of the most impacted CFDAs “Substance Abuse and Mental Health Services Projects of Regional and National Significance” on January 13th). Therefore, even though the above NOFOs were the least impacted in the January 13th disruptions, similar topics could have been impacted in other programs, although with different focuses and/or implementations.